> For the complete documentation index, see [llms.txt](https://changelog.matrixemulator.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://changelog.matrixemulator.com/welcome/server/muserver/data/item/socketitemoption.md).

# SocketItemOption

<mark style="color:green;">Defines the bonuses granted by an elemental seed/jewel when inserted into a socket, as well as additional bonuses obtained by combining elemental socket types on the same item or across the character's entire equipment. The file contains 3 blocks, each beginning with the block number (</mark><mark style="color:green;">`0`</mark> <mark style="color:green;"></mark><mark style="color:green;">to</mark> <mark style="color:green;"></mark><mark style="color:green;">`2`</mark><mark style="color:green;">) on a separate line and ending with</mark> <mark style="color:green;"></mark><mark style="color:green;">`end`</mark><mark style="color:green;">.</mark>

### <mark style="color:yellow;">Section 0 — Bonus from each individual socket</mark>

| Column          | Accepted values         | Description                                                                                                                                                                                    |
| --------------- | ----------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Index           | Number, fixed           | Bonus ID. The list of available bonuses is fixed by the server.                                                                                                                                |
| Type            | Number from 1 to 6      | Seed element that grants this bonus: `1` Fire, `2` Water, `3` Ice, `4` Wind, `5` Lightning, `6` Earth.                                                                                         |
| SubIndex        | Number                  | Position of this bonus within the bonus list of that element.                                                                                                                                  |
| Name            | Text enclosed in quotes | Bonus name.                                                                                                                                                                                    |
| Rate            | Number (weight)         | Selection weight of this bonus within the same element when a seed of that element is inserted.                                                                                                |
| Value1 – Value5 | Number                  | Bonus strength according to the grade/level of the seed or sphere used in the socket (`1` = weakest seed, `5` = strongest). It does **not** depend on which of the item's sockets it occupies. |

### <mark style="color:yellow;">Section 1 — Extra bonus from elemental combinations on the same item</mark>

| Column                          | Accepted values            | Description                                                                                                                                                    |
| ------------------------------- | -------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Index                           | Number, fixed              | Extra bonus ID (fixed list: weapon damage, weapon skill damage, staff damage, staff skill damage, armor defense, armor maximum HP).                            |
| MinItemSection / MaxItemSection | Number (item group range)  | Item categories where this extra bonus applies (for example: weapons, staffs, armor).                                                                          |
| Name                            | Text enclosed in quotes    | Bonus name.                                                                                                                                                    |
| Value                           | Number                     | Strength of the extra bonus.                                                                                                                                   |
| ReqOptionType1 – ReqOptionType5 | Number from 1 to 6, or `0` | Required elemental socket types (using the same numbering as Block 0) that must exist together on the same item to activate this bonus. `0` = unused position. |

### <mark style="color:yellow;">Section 2 — Elemental combination bonus across the entire equipment</mark>

| Column                                    | Accepted values         | Description                                                                                                                                             |
| ----------------------------------------- | ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Index                                     | Number, fixed           | Bonus ID (fixed list: increased double damage rate, increased ignore defense rate).                                                                     |
| Name                                      | Text enclosed in quotes | Bonus name.                                                                                                                                             |
| Value                                     | Number                  | Bonus strength.                                                                                                                                         |
| ReqOptionTypeCount1 – ReqOptionTypeCount6 | Number                  | Number of sockets of each element required (1 Fire, 2 Water, 3 Ice, 4 Wind, 5 Lightning, 6 Earth) across **all equipped items** to activate this bonus. |

### <mark style="color:yellow;">Notes</mark>

* Block 0 applies to each individual socket. Block 1 applies to elemental combinations inside the **same item**. Block 2 applies to elemental combinations across the character's **entire equipment**. These are three separate bonus systems and all of them can be active at the same time.
* `Value1`–`Value5` in Block 0 depend on the quality/level of the seed or sphere inserted, not the socket position. Inserting the same seed into the 1st or 5th socket provides the same bonus value.
